Titel | Biodiversity of Inland Waters |
Title | Biodiversity of Inland Waters |
Schwerpunkt/Focus | ÖEB |
Sprache/Language | englisch |
VV-Nr./Course No. | 132065 |
Modulverantwortlich/Responsible | Meyer, E.I. |
Vertreter/Co-responsible | |
Anbieter/Teachers | Prof. Dr. E.I. Meyer, PD Dr. M. Bartelheimer, Prof. Dr. B. Zeis |
Typ/Type | Lectures, seminars, practicals, field trips |
SWS/Semerster periods per week | |
Arbeitslast(h)/Work load | 150 h |
KP/Credit points | 5 KP (8 KP nur MEd HRSGe) |
Zuordnung/Classification | Fortgeschrittenen-Modul (Advanced Module) |
Semester/Semester | SoSe |
Studierende/Students | MSc Biowissenschaften MEd GymGes, MEd BK MEd HRSGe MSc Wasserwissen |
Corona-Informationen/Corona-Information | |
Zeit/Date | 22.07.-16.08.2024 |
Ort/Location | Institute for Evolution and Biodiversity |
Beginn/Start | 22.07.2024 |
Vorbesprechung/Obligatory pre-meeting | - |
Voraussetzung/Prerequisite | Bachelor degree, Vordiplom. |
Anmeldung/Registration | online |
Leistungskontrollen/Performance assessments | test (lectures); paper presentation; oral presentation/report |
Termine f. Leistungskontrollen/Date for performance assessments | |
max. NP/Max. grade points | 200 NP |
Ziele/Aims | Learn the key aspects of biodiversity (with special – yet not exclusively - emphasis on inland waters): what is biodiversity, how can biodiversity be measured, what is the scope of biodiversity within/for other disciplines. |
Inhalte/Content | Lecture: The following topics are addressed in theoretical lectures: Introduction to biodiversity, methods to estimate biodiversity in aquatic environments, biodiversity indexes, food web models, (short) taxonomy and ecology of phyto- and zooplankton, invertebrates and macrophytes including morphological characters and adaptations, statistical analysis methods. Practical: Sampling techniques, mapping of water plants, working with identification keys, quantification and classification of sampled material and generating basic data (with reference to taxonomy, trophic position, functional type, etc.). Alternatively, a focus can be put on the topic of aquaculture, which is covered by a basic lecture, a seminar on case studies, and an excursion to different hatcheries. |
Methoden/Methods | Basic principles of the theory and definition of biodiversity, structural and functional aspects, measures of biodiversity. Practical exercises comprise field sampling of material (fauna and flora from different ecosystems), taxonomic identification, exemplified data analysis, modeling, and presentation of the results. |
Berufsrelevante und interdisziplinäre Komponenten/Occupational and interdisciplinary skills | Relationship to nature conservation, landscape ecology, ecosystem (specifically aquatic) ecology, interspecific interactions, statistics. Biodiversity of inland waters (communities, taxonomy). Assessment methods, ecological quality criteria and components. |
Voraussetzung für/Prerequisite for | This module is part of the special study program "Evolution and Biocomplexity" and of the Master Program "Wasserwissenschaften" |
Präsenzpflicht/Compulsory presence | yes |
Plätze/Number of participants | 8 |
Gruppengröße/Group size | optional |
Materialien/Materials | Most of the required material is made available. Further information is given in due time |
Literatur/Literature | Dudgeon D. et al. (2005): Freshwater biodiversity: importance, threats, status and conservation challenges. - Biol. Rev. (2006), 81, pp. 163–182 Grabow, K. (2000): Farbatlas Süßwasserfauna - Wirbellose. - Eugen Ulmer Schwab, H. (1995): Süßwassertiere. Ein ökologisches Bestimmungsbuch. - Klett. G. Stiller (2014) Wasserpflanzensteckbriefe - Wasserpflanzen in Hamburg erkennen und bewerten. Herausgeber: Freie und Hansestadt Hamburg (available via Learnweb after start of module) Further literature will be announced and provided during the module. |
Links | http://project.freshwaterbiodiversity.eu/ http://ec.europa.eu/environment/water/water-framework/, http://www.fliessgewaesserbewertung.de/en/, http://www.wasserblick.net/servlet/is/1/, http://www.wasserblick.net/servlet/is/18727/?highlight=steckbriefe |
Sonstiges/Further information | Part of this module will be conducted in English. Field sites are reached via bicycles. |
Titel/Title | Zeit (von...bis)/Time (from...to) | Ort(Raum)/Location | |
---|---|---|---|
Übungen/Practical exercises | Freshwater habitats - Freshwater communities | Hü K | |
Vorlesung/Lecture | 1. Biodiversity of Inland Waters: Structures and Functions 2. Basics of Aquaculture |
Hü K | |
Seminare/Semeinars | 1. Literature seminar: Current biodiversity 2. Aquaculture: Case studies worldwide |
Hü K | |
Exkursionen/Excursions | Field trips are part of the practicals. 1. Lakes and rivers 2. Aquaculture in practice |
various sites |