| Titel | Mechanismen der Tumor-Metastasierung |
| Title | Mechanisms of tumor metastasis |
| Schwerpunkt/Focus | |
| Sprache/Language | englisch deutsch |
| VV-Nr./Course No. | 134257 |
| Modulverantwortlich/Responsible | Dr. Kerstin Menck |
| Vertreter/Co-responsible | |
| Anbieter/Teachers | Dr. Kerstin Menck |
| Typ/Type | Praktikum |
| SWS/Semerster periods per week | |
| Arbeitslast(h)/Work load | 300 h |
| KP/Credit points | 10 KP |
| Zuordnung/Classification | Forschungs-Modul |
| Semester/Semester | WiSe, SoSe |
| Studierende/Students | MSc Biowissenschaften MSc Biotechnologie MSc Molekulare Biomedizin |
| Corona-Informationen/Corona-Information | |
| Zeit/Date | by agreement |
| Ort/Location | Forschungslabor Med. Klinik A, Domagkstr. 3 |
| Beginn/Start | by agreement |
| Vorbesprechung/Obligatory pre-meeting | by agreement |
| Voraussetzung/Prerequisite | none |
| Anmeldung/Registration | kerstin.menck@ukmuenster.de |
| Leistungskontrollen/Performance assessments | written protocol, seminar presentation |
| Termine f. Leistungskontrollen/Date for performance assessments | by agreement |
| max. NP/Max. grade points | 200 NP |
| Ziele/Aims | Tumor progression is a multi-step process in which tumor cells gain malignant characteristics that enable them to create a favorable microenvironment and spread to distant organs. The aim of this module is to achieve a theoretical understanding of the underlying biological processes and to learn basic techniques to study them experimentally. |
| Inhalte/Content | • mechanisms of tumor progression and metastasis • regulation of the WNT signaling pathway in tumor cells • intercellular communication in the tumor microenvironment (tumor-tumor- and tumor-stroma-crosstalk) • mechanisms of extracellular vesicle biogenesis • extracellular vesicles as biomarkers in cancer |
| Methoden/Methods | • cell culture • transfection of cells (overexpression, knockdown, CRISP/Cas9-mediated knockout) • functional assays (proliferation, invasion, migration) • protein biochemistry (protein isolation, Western Blots) • molecular biology (RNA isolation, cDNA synthesis, qRT-PCR) • isolation of extracellular vesicles (from cell culture or patient samples) • analysis of extracellular vesicles (nanoparticle tracking analysis, flow cytometry) |
| Berufsrelevante und interdisziplinäre Komponenten/Occupational and interdisciplinary skills | |
| Voraussetzung für/Prerequisite for | |
| Präsenzpflicht/Compulsory presence | yes |
| Plätze/Number of participants | 1-2 |
| Gruppengröße/Group size | 1 |
| Materialien/Materials | |
| Literatur/Literature | The literature will be discussed individually with each student prior to the start of the project. |
| Links | https://www.ukm.de/index.php?id=11701 |
| Sonstiges/Further information |
| Titel/Title | Zeit (von...bis)/Time (from...to) | Ort(Raum)/Location | |
|---|---|---|---|
| Übungen/Practical exercises | |||
| Vorlesung/Lecture | |||
| Seminare/Semeinars | |||
| Exkursionen/Excursions |
= Modul gehört zum SPP Imoplant / Module is part of the SSP Imoplant
= Modul gehört zum SPP Evolution /Module is part of the SSP Evolution
= Modul gehört zum SPP Bioanalytics and Biochemistry /Module is part of the SSP Bioanalytics and Biochemistry
= Modul gehört zum SPP Neuroscience and Behaviour /Module is part of the SSP Neuroscience and Behaviour
= Modul gehört zum SPP Quantitative Cell Biology /Module is part of the SSP Quantitative Cell Biology