| Titel | The Growth of the Evolutionary Thought |
| Title | The Growth of the Evolutionary Thought |
| Schwerpunkt/Focus | ÖEB |
| Sprache/Language | englisch |
| VV-Nr./Course No. | 132176 |
| Modulverantwortlich/Responsible | Prof. Dr. Joachim Kurtz |
| Vertreter/Co-responsible | Dr. Dhevi Kalyanaraman |
| Anbieter/Teachers | Prof. Dr. Joachim Kurtz, Dr. Dhevi Kalyanaraman, Dr. Ana Korsa, Dr. Nora Schulz, Dr. Jaime Anaya-Rojas |
| Typ/Type | Vorlesung/Lecture, Journal Club |
| SWS/Semerster periods per week | 5 |
| Arbeitslast(h)/Work load | 150 h |
| KP/Credit points | 5 KP |
| Zuordnung/Classification | Fortgeschrittenen-Modul |
| Semester/Semester | WiSe |
| Studierende/Students | MSc Biowissenschaften MSc Biotechnologie MSc Molekulare Biomedizin MEd GymGes MEd BK MEd HRSGe |
| Corona-Informationen/Corona-Information | |
| Zeit/Date | 03.11.2025 bis 02.02.2026 18 bis 20 Uhr; 04.11.2025 bis 03.02.2026 16 bis 18 Uhr |
| Ort/Location | tba |
| Beginn/Start | 03.11.2025 |
| Vorbesprechung/Obligatory pre-meeting | keine |
| Voraussetzung/Prerequisite | The course will be taught in English and active participation in discussions is expected. |
| Anmeldung/Registration | Online Anmeldung |
| Leistungskontrollen/Performance assessments | paper presentation, participation |
| Termine f. Leistungskontrollen/Date for performance assessments | |
| max. NP/Max. grade points | 200 NP |
| Ziele/Aims | overview of the history of evolutionary theory and the emergence of its subdisciplines; introduction into interdisciplinary research related to evolutionary biology |
| Inhalte/Content | The lectures and accompanying journal clubs will deal with different aspects of evolutionary biology, in particular offering an interdisciplinary and historical perspective on the development of evolutionary theory. Lectures will be given by various experts from the University of Münster and from elsewhere on their current research, e.g. in evolutionary ecology, evolutionary medicine, or behavioral ecology. The lectures vary from year to year. The journal clubs will introduce the students to the topic related to the next lecture by discussion of a research or review article. Topics that we cover typically include: - Speciation & Extinction in the Anthropocene - Extended Evolutionary Synthesis - The struggles of evolving cooperation - The danger of story-telling: Adaptations, in hindsight, or not? - Gene-centered view – Organisms as machines? - Evolutionary Medicine -- The (im)possibility to prevent the evolution of resistance - The value and place of theoretical models in evolution (and ecology) |
| Methoden/Methods | critical reading of scientific literature; presentation of a scientific paper; discussion of scientific ideas |
| Berufsrelevante und interdisziplinäre Komponenten/Occupational and interdisciplinary skills | introduction into interdisciplinary research related to evolutionary biology |
| Voraussetzung für/Prerequisite for | |
| Präsenzpflicht/Compulsory presence | ja/yes |
| Plätze/Number of participants | 12 |
| Gruppengröße/Group size | |
| Materialien/Materials | |
| Literatur/Literature | Research articles that will be announced in the journal club. |
| Links | http://www.uni-muenster.de/Evolution/mgse/teaching/tgotet.html |
| Sonstiges/Further information | Note that this module is running throughout the semester in parallel to the block modules. The workload of this module is spread out so that participation in the regular modules is possible. |
| Titel/Title | Zeit (von...bis)/Time (from...to) | Ort(Raum)/Location | |
|---|---|---|---|
| Übungen/Practical exercises | |||
| Vorlesung/Lecture | |||
| Seminare/Semeinars | |||
| Exkursionen/Excursions |
= Modul gehört zum SPP Imoplant / Module is part of the SSP Imoplant
= Modul gehört zum SPP Evolution /Module is part of the SSP Evolution
= Modul gehört zum SPP Bioanalytics and Biochemistry /Module is part of the SSP Bioanalytics and Biochemistry
= Modul gehört zum SPP Neuroscience and Behaviour /Module is part of the SSP Neuroscience and Behaviour
= Modul gehört zum SPP Quantitative Cell Biology /Module is part of the SSP Quantitative Cell Biology